- 相關(guān)推薦
在英國(guó)工人階級(jí)最多的大學(xué)
英國(guó)大學(xué)排名出爐,以下為您帶來(lái)201x年泰晤士報(bào)英國(guó)大學(xué)排名之工人階級(jí)最多大學(xué),希望201x年泰晤士報(bào)英國(guó)大學(xué)排名之工人階級(jí)最多大學(xué)能夠?qū)δ挠?guó)留學(xué)選校提供一定的幫助。
201x年泰晤士報(bào)英國(guó)大學(xué)排名之工人階級(jí)最多大學(xué)
| 排名 | 綜合排名 | 學(xué)校 | 城市 | 工人階級(jí)比率 |
| 1 | 75 | UniversityofBradford | Bradford | 56.2 |
| 2 | 85= | MiddlesexUniversity | London | 55.9 |
| 3= | 106 | UniversityofGreenwich | Greenwich | 55.8 |
| 3= | 115= | NewmanUniversity,Birmingham | Birmingham | 55.8 |
| 5 | 127 | UniversityofEastLondon | London | 53.6 |
| 6 | 123= | UniversityofBolton | Bolton | 53.5 |
| 7 | 125 | LondonMetropolitanUniversity | London | 53.2 |
| 8 | 120 | LondonSouthBankUniversity | London | 51 |
| 9 | 110 | UniversityofBedfordshire | Luton | 50.8 |
| 10 | 115= | UniversityofWestminster | London | 50.4 |
| 11 | 102 | TeessideUniversity | Middlesbrough | 48.1 |
| 12 | 49 | HarperAdamsUniversity | Newport | 47.6 |
| 13 | 121 | UniversityofWestLondon | London | 47.5 |
| 14 | 122 | GlyndwrUniversity | Wrexham | 47 |
| 15 | 69= | UniversityofHuddersfield | Huddersfield | 46.6 |
| 16 | 41= | CityUniversity | London | 46.2 |
| 17 | 57 | UlsterUniversity | Coleraine | 45.8 |
| 18 | - | UniversityCampusSuffolk | Ipswich | 45.5 |
| 19 | 105 | BirminghamCityUniversity | Birmingham | 45.2 |
| 20 | 104 | UniversityofSunderland | Sunderland | 44.8 |
| 21 | 78 | RoehamptonUniversity | London | 44.3 |
| 22 | 55 | OxfordBrookesUniversity | Oxford | 44 |
| 23= | 98 | UniversityofSalford | GreaterManchester | 43.9 |
| 23= | 30 | AstonUniversityBirmingham | Birmingham | 43.9 |
| 23= | 92 | UniversityofCentralLancashire | Preston | 43.9 |
| 26 | 119 | UniversityofCumbria | Carlisle | 42.3 |
| 27= | 60 | BrunelUniversityLondon | Uxbridge | 42.1 |
| 27= | 53 | DeMontfortUniversity | Leicester | 42.1 |
| 29= | 109 | BuckinghamshireNewUniversity | HighWycombe | 42 |
| 29= | 111 | KingstonUniversity | KingstonuponThames | 42 |
| 31= | 95 | StaffordshireUniversity | Stoke-on-Trent | 41.9 |
| 31= | 76 | UniversityofHertfordshire | Hatfield | 41.9 |
| 33= | 79= | LiverpoolHopeUniversity | Liverpool | 41.8 |
| 33= | 74 | LiverpoolJohnMooresUniversity | Liverpool | 41.8 |
| 35 | 61 | NorwichUniversityoftheArts | Norwich | 41.7 |
| 36 | 62= | UniversityfortheCreativeArts | Farnham | 41.5 |
| 37 | 91 | LeedsTrinityUniversity | Leeds | 41.4 |
| 38 | 47 | CoventryUniversity | Coventry | 40.9 |
| 39 | 82= | UniversityofNorthampton | Northampton | 40.6 |
| 40 | 68 | EdgeHillUniversity | Ormskirk | 40.3 |
| 41= | 118 | UniversityoftheWestofScotland | Paisley | 39.8 |
| 41= | 123= | UniversityofStMark&StJohn,Plymouth | Plymouth | 39.8 |
| 43 | - | UniversityofLondon,BirkbeckCollege | London | 39.7 |
| 44 | 126 | UniversityoftheHighlandsandIslands | Inverness | 39.5 |
| 45 | 77 | ManchesterMetropolitanUniversity | Manchester | 39.2 |
| 46= | 72 | SheffieldHallamUniversity | Sheffield | 38.7 |
| 46= | 108 | AngliaRuskinUniversity | Chelmsford | 38.7 |
| 48 | 112= | UniversityofSouthWales | Pontypridd | 37.8 |
| 49= | 100= | StMary'sUniversity,Twickenham | Twickenham | 37.5 |
| 49= | 112= | BishopGrossetesteUniversity | Lincoln | 37.5 |
| 51 | 89 | YorkStJohnUniversity | York | 37.4 |
| 52 | 107 | CanterburyChristChurchUniversity | Canterbury | 37.3 |
| 53 | 84 | UniversityofDerby | Derby | 37.1 |
| 54 | 115= | SouthamptonSolentUniversity | Southampton | 36.8 |
| 55 | 87 | UniversityofChester | Chester | 36.7 |
| 56 | 35 | UniversityofEssex | Colchester | 36.2 |
| 57 | 100= | UniversityofWorcester | Worcester | 35.8 |
| 58= | 114 | LeedsBeckettUniversity | Leeds | 35.7 |
| 58= | 62= | UniversityofLincoln | Lincoln | 35.7 |
| 60 | 94 | GlasgowCaledonianUniversity | Glasgow | 35.1 |
| 61 | 51 | RoyalAgriculturalUniversity | Cirencester | 35 |
| 62 | 34 | QueenMary,UniversityofLondon | London | 34.7 |
| 63 | 58 | BathSpaUniversity | Bath | 34.6 |
| 64 | 67 | UniversityofHull | Hull | 34.2 |
| 65 | 54 | NottinghamTrentUniversity | Nottingham | 34.1 |
| 66= | 97 | AbertayUniversity | Dundee | 33.8 |
| 66= | 64= | NorthumbriaUniversity | NewcastleuponTyne | 33.8 |
| 68 | 88 | UniversityofGloucestershire | Cheltenham | 33.6 |
| 69 | 69= | UniversityofChichester | Chichester | 33.2 |
| 70 | 103 | CardiffMetropolitanUniversity | Cardiff | 33.1 |
| 71 | 66 | Goldsmiths,UniversityofLondon | London | 32.9 |
| 72= | 52 | BangorUniversity | Bangor | 32.7 |
| 72= | 59 | UniversityofPortsmouth | Portsmouth | 32.7 |
| 74 | 31 | Queen'sUniversity,Belfast | Belfast | 32.5 |
| 75 | 99 | UniversityoftheArtsLondon | London | 32.4 |
| 76 | 79= | AberystwythUniversity | Aberystwyth | 32.1 |
| 77= | 64= | UniversityofWinchester | Winchester | 31.8 |
| 77= | 96 | QueenMargaretUniversityEdinburgh | Musselburgh | 31.8 |
| 79 | 81 | ArtsUniversityBournemouth | Poole | 31.5 |
| 80 | 8 | UniversityofSurrey | Guildford | 31.3 |
| 81 | 93 | EdinburghNapierUniversity | Edinburgh | 31 |
| 82 | 44 | Soas | London | 30.6 |
| 83 | 69= | RobertGordonUniversity | Aberdeen | 30.4 |
| 84 | 90 | UniversityofBrighton | Brighton | 30.3 |
| 85 | 82= | BournemouthUniversity | Poole | 30.1 |
| 86= | 38= | UniversityofBuckingham | Buckingham | 30 |
| 86= | 23= | UniversityofKent | Canterbury | 30 |
| 86= | 85= | PlymouthUniversity | Plymouth | 30 |
| 89 | 73 | UniversityoftheWestofEngland | Bristol | 29.6 |
| 90 | 50 | UniversityofStirling | Stirling | 29.3 |
| 91 | 56 | FalmouthUniversity | Falmouth | 28.8 |
| 92 | 48 | StGeorge's,UniversityofLondon | London | 28.4 |
| 93 | 43 | KeeleUniversity | Keele | 28.3 |
| 94 | 28= | UniversityofLeicester | Leicester | 27.6 |
| 95 | 37 | UniversityofDundee | Dundee | 27.3 |
| 96 | 41= | SwanseaUniversity | Swansea | 26.9 |
| 97 | 36 | RoyalHolloway,UniversityofLondon | Egham | 26.3 |
| 98 | 27 | King'sCollegeLondon | London | 25.9 |
| 99 | 18 | UniversityofEastAnglia | Norwich | 25.7 |
| 100= | 32 | UniversityofReading | Reading | 25.2 |
| 100= | 46 | UniversityofStrathclyde | Glasgow | 25.2 |
| 100= | 11 | LancasterUniversity | Lancaster | 25.2 |
| 103 | 45 | UniversityofAberdeen | Aberdeen | 25.1 |
| 104 | 38= | Heriot-WattUniversity | Edinburgh | 24.5 |
| 105 | 19 | UniversityofSussex | Brighton | 24.2 |
| 106= | 38= | UniversityofLiverpool | Liverpool | 23.8 |
| 106= | 28= | UniversityofManchester | Manchester | 23.8 |
| 108 | 17 | UniversityofBirmingham | Birmingham | 23.5 |
| 109 | 16 | UniversityofSouthampton | Southampton | 22.5 |
| 110 | 13 | LoughboroughUniversity | Loughborough | 21.9 |
| 111 | 23= | NewcastleUniversity | NewcastleuponTyne | 21.8 |
| 112= | 26 | UniversityofGlasgow | Glasgow | 21 |
| 112= | 14 | UniversityofLeeds | Leeds | 21 |
| 114 | 21 | UniversityofSheffield | Sheffield | 20.7 |
| 115 | 33 | CardiffUniversity | Cardiff | 20.4 |
| 116 | 15 | UniversityofYork | York | 20.1 |
| 117 | 25 | UniversityofNottingham | Nottingham | 19.7 |
| 118 | 10 | UniversityCollegeLondon | London | 18.9 |
| 119 | 6 | UniversityofWarwick | Coventry | 18.8 |
| 120 | 9 | LondonSchoolofEconomicsandPoliticalScience | London | 17.9 |
| 121 | 22 | UniversityofEdinburgh | Edinburgh | 17.5 |
| 122 | 12 | UniversityofBath | Bath | 17.3 |
| 123= | 7 | UniversityofExeter | Exeter | 16.3 |
| 123= | 3 | ImperialCollegeLondon | London | 16.3 |
| 125 | 4 | UniversityofStAndrews | StAndrews | 14.9 |
| 126 | 5 | DurhamUniversity | Durham | 14.2 |
| 127 | 20 | UniversityofBristol | Bristol | 13.7 |
| 128 | 1 | UniversityofCambridge | Cambridge | 10.8 |
| 129 | 2 | UniversityofOxford | Oxford | 10.6 |
【在英國(guó)工人階級(jí)最多的大學(xué)】相關(guān)文章:
英國(guó)留學(xué) 哪些大學(xué)給的獎(jiǎng)學(xué)金最多?04-29
哪些英國(guó)大學(xué)留學(xué)生最多?05-01
簡(jiǎn)論《英國(guó)工人階級(jí)狀況》的階級(jí)倫理思想04-28
英國(guó)留學(xué) 哪些大學(xué)培養(yǎng)的諾貝爾獎(jiǎng)得主最多?04-30
工人階級(jí)04-30
英國(guó)金斯頓大學(xué)05-31
英國(guó)留學(xué):英國(guó)大學(xué)教學(xué)方式介紹04-28
英國(guó)留學(xué) 盤點(diǎn)英國(guó)錄取速度最快的大學(xué)04-30